Sizzler Mountain Bike Races
Sunday, July 30, 2006
Results by OFF 'N RUNNING

Expert - 24 Miles

Expert Male 0-18

    Place    Name                    City              Age   Overall       Time      Pace
       1    JB Frith       Martinsville, VA             16       12         1:29:09   16.2mph
       2    Tomek Bare                                    18       26         1:48:19   13.3mph

Expert Male 19 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Charlie Storm                                 29        1       1:23:48   17.2mph
       2    Darrell Prillaman                             29        2       1:25:28   16.8mph
       3    Rob Moran                                     29        3       1:26:00   16.7mph
       4    Josh Whitmore                               29        4       1:26:10   16.7mph
       5    Josh Tucker       Clemmons  NC       22        5       1:26:19   16.7mph
       6    Frank Mullins     Greensboro  NC     28        7       1:27:39   16.4mph
       7    Eric Jackson      Greensboro  NC    20        8        1:27:42   16.4mph
       8    Joel Wood                                     25        9        1:28:00   16.4mph
       9    Will Hoffarth                                   20       13       1:32:53   15.5mph
      10    Alex Ryan                                     19       16       1:35:14   15.1mph
      11    Shawn Kane                                  22       23       1:42:01   14.1mph

Expert Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Wes Dickson                                 30        6       1:27:25   16.5mph
       2    Ben Rhodes                                   31       10       1:28:09   16.3mph
       3    Grant Lawyer                                  30       11       1:29:08   16.2mph
       4    Jeremy Waldrop   Greensboro  NC   30       15       1:34:28   15.2mph
       5    Chris Hilton                                    36       17       1:35:19   15.1mph
       6    Neal Boyd                                     33        20       1:37:53   14.7mph
       7    Owen Simpson      Asheville  NC     30        22       1:41:44   14.2mph
       8    J. J. McDowell                               35        27       1:55:56   12.4mph

Expert Male 40+

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Conroy                                  40       14      1:33:35   15.4mph
       2    Guy Spiher                                    40       18       1:36:25   14.9mph
       3    Jim Frith     Martinsville, VA             48       19      1:37:21   14.8mph
       4    Billy Byerly   Thomasville  NC          42       21      1:41:00   14.3mph
       5    Mark Griffin    Greensboro  NC         42       24      1:44:51   13.7mph
       6    John Taylor  Lewisville  NC              42       25      1:45:04   13.7mph
       7    Steve Bevington                              44       28      1:57:43   12.2mph
       8    Peter Bare                                      50       29      2:14:01   10.7mph

Clydesdale - 16 Miles

Clydesdale Male 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ray Billings   Spartanburg  SC        34        1      1:01:22   15.6mph
       2    Eric Meddaugh    Charlotte  NC       41        2      1:03:05   15.2mph
       3    David Phlegar  Greensboro  NC       38        3      1:03:22   15.1mph
       4    Josh Draper                                   29        4      1:05:19   14.7mph
       5    Mitchell Cox Winston-Salem  NC    39        5      1:06:28   14.4mph
       6    Scott Vines   Greensboro  NC        36        6      1:08:37   14.0mph
       7    Al Burgess                                   48        7      1:11:05   13.5mph
       8    John Harvey                                  47        8      1:11:35   13.4mph
       9    Ty Brown                                      36        9      1:12:08   13.3mph
      10    Ed Wilbourne                                43       10      1:13:45   13.0mph
      11    Christopher Dillon                          32       11      1:14:12   12.9mph
      12    John Petrylalz                              27       12      1:20:03   12.0mph
      13    Jim Smalley East Bend  NC           32       13      1:30:45   10.6mph
      14    Scott Peance                                45       14      1:38:27   9.75mph

Single Speed Female 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1  Laura Mulcahy   Oak Ridge NC          34       13      1:36:38   9.93mph

Single Speed Male 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jason Millington                              32        1        59:11   16.2mph
       2    Pat Lundergan    Raleigh, NC           31        2      1:01:26   15.6mph
       3    Dwight Wyatt       Fairview  NC         48        3      1:03:30   15.1mph
       4    Brian Hynes                                    35        4      1:05:05   14.8mph
       5    Fred Weigel                                    33        5      1:05:58   14.6mph
       6    Matthew Smith                                35        6      1:06:01   14.5mph
       7    Bart Stetler     Charlotte, NC             37        7      1:06:25   14.5mph
       8    Mike Crocker                                   34        8      1:06:42   14.4mph
       9    Noft Zellman                                    26        9      1:08:08   14.1mph
      10    Matt Shivers                                   30       10      1:10:16   13.7mph
      11    Chris Coulter  Winston-Salem  NC    32       11      1:12:23   13.3mph
      12    Craig Funderburk                             34       12      1:17:49   12.3mph

Beginner - 8 Miles

Beginner Female 0-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Beth      Westgarth-Tay           29        4        49:39   9.67mph
       2    Alison Reeves   Raleigh  NC             21        6        54:02   8.88mph
       3    Lesley Osborn                                 19        7        54:38   8.79mph

Beginner Female 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Melissa Symonds                           39        1        39:29   12.2mph
       2    Cathi Mowery  Concord  NC             39        2        40:41   11.8mph
       3    Kimberly Kolesar                             35        3        42:09   11.4mph
       4    Chelly Richards                                31        5        53:16   9.01mph

Beginner Male 0-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Adrian Blackwood                            29         8       1:04:48   14.8mph
       2    Jake Easter        Pfafftown  NC          21        12      1:10:00   13.7mph
       3    Brian Millington                                 27       18      1:11:48   13.4mph
       4    Eric Levi        Spartanburg  SC           29       23      1:14:08   12.9mph
       5    Rob McVay                                       29       30      1:21:19   11.8mph
       6    Allen Sherman                                   27       41      1:42:34   9.36mph

Beginner Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shane Kelly    Greensboro  NC         36        9      1:06:30   14.4mph
       2    Jason Spence   Greensboro  NC       31       10      1:07:27   14.2mph
       3    Adrian Boggs                                  34       11      1:08:03   14.1mph
       4    Chris Grooms                                 34        14      1:10:52   13.5mph
       5    Andrew Beelen    Durham  NC          38       15      1:11:04   13.5mph
       6    William Curtis Kesler                       38       16      1:11:13   13.5mph
       7    David Pressley Morrisville  NC           31       17      1:11:46   13.4mph
       8    Robert Arledge   Greensboro  NC      38       19      1:12:00   13.3mph
       9    Bob Himmelrich                               37       20      1:12:44   13.2mph
      10    Jim Hazlett       Greensboro  NC       39       21      1:12:48   13.2mph
      11    Dan Smyrski                                  35        24      1:14:22   12.9mph
      12    Bill Symonds   Cary  NC                 38        25      1:15:15   12.8mph
      13    Peter Babcock                               31        27      1:17:46   12.3mph
      14    John Fender                                   31        31      1:21:59   11.7mph
      15    Tim Crawley                                  30        33      1:25:46   11.2mph
      16    Billy Barrier                                   31        37      1:33:02   10.3mph
      17    Christopher SingletonFletcher  NC   34        38      1:33:22   10.3mph
      18    Cerilo Fangon                                 37       40      1:36:48   9.92mph

Beginner Male 40+

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bryan Thomas                                41       13      1:10:36   13.6mph
       2    Jim Bennett  Greensboro  NC           41       22      1:13:37   13.0mph
       3    David Tesh                                     48        26      1:17:28   12.4mph
       4    Bryan James                                  47       28      1:18:23   12.2mph
       5    Jerry Hawkins                                 52       29      1:19:17   12.1mph
       6    Barry Easter   Pfafftown  NC             49       32      1:24:22   11.4mph
       7    Christoper Niccchitta  Durham  NC    47       34      1:26:48   11.1mph
       8    Mark Alley  Statesville  NC               48       35      1:29:02   10.8mph
       9    Allan Brunner                                  43       36      1:29:15   10.8mph
      10    Joel Acain                                      41       39      1:35:00   10.1mph
      11    Scott Seffels                                  40       42      1:53:32   8.46mph

Sport - 16 Miles

Sport Female 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anina Aaron                                   28       54      1:12:35   13.2mph

Sport Female 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Madonna Conroy                              33       57      1:16:03   12.6mph
       2    Theresa Dawson  Central  SC            33       63      1:21:15   11.8mph
       3    Jennifer Dilworth                               33       64      1:25:02   11.3mph

Sport Female 40+

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maria Harvey                                 44       67      1:30:49   10.6mph

Sport Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dale Zucker    Chapel Hill  NC         29       34      1:02:37   15.3mph
       2    Andrew Harrison                             19       35      1:02:48   15.3mph
       3    Juan Pedraza                                 27       38      1:04:25   14.9mph
       4    Doug Chamberlain                          24       41      1:05:56   14.6mph
       5    Aaron Hoag                                    27       42      1:06:19   14.5mph
       6    Drew Howlett                                  22       43      1:06:41   14.4mph
       7    Gattis Tyler                                    22       50      1:10:44   13.6mph
       8    Brian Hestetime                              19       60      1:17:37   12.4mph
       9    Blake Thrasher                               23       62      1:21:00   11.9mph
     DNF    Chad Joyce                                  27

Sport Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rick Pyle                                      39       25        59:46   16.1mph
       2    Eric Williams                                 39       26      1:00:16   15.9mph
       3    John Degele                                  37       28      1:01:05   15.7mph
       4    Larry Trent      Spencer  VA            35       29      1:01:12   15.7mph
       5    Stacy Boaz                                  36       32      1:02:13   15.4mph
       6    Geoff Hall        Greensboro  NC      34       33      1:02:23   15.4mph
       7    Josh Stevens                                32       36      1:03:04   15.2mph
       8    Pete Frangis                                 32       44      1:07:19   14.3mph
       9    Paul Beebe                                   37       47      1:08:21   14.0mph
      10    Jaimison Baker                             34       49      1:10:38   13.6mph
      11    Jason Hilemn    Greensboro  NC    33       51      1:10:47   13.6mph
      12    Colin Westgarth-Taylo                   31       53      1:12:33   13.2mph
      13    Daniel Sims    Greensboro  NC      34       56      1:15:25   12.7mph
      14    Craig Dodson                                36       59      1:17:32   12.4mph
      15    Mike Rhodes                                 32       65      1:26:11   11.1mph
      16    Shawn Blake                                 31       68      1:33:44   10.2mph
     DNF    Jason Pepin                                 33

Sport Male 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Morgan Olsson     Colfax  NC           40       27      1:00:55   15.8mph
       2    Brad Cooley     Greensboro  NC        45       30      1:01:12   15.7mph
       3    Greg Hales                                      46       31      1:01:54   15.5mph
       4    David Meredith  Jamestown  NC        49       37      1:04:00   15.0mph
       5    James Shelton                                 41       39      1:04:40   14.8mph
       6    James Pennington                           45       40      1:05:36   14.6mph
       7    Rodney Wise   Winston-Salem  NC   40       45      1:07:27   14.2mph
       8    John Johnstone                                40       46      1:08:19   14.1mph
       9    Chris Patrick  High Point  NC            40       48      1:10:06   13.7mph
      10    Geoffrey Hegedus Holly Springs  NC 48       52      1:11:50   13.4mph
      11    M Brown                                         43       55      1:12:48   13.2mph
      12    Jim Mahoney     Oak Ridge  NC        41       61      1:18:00   12.3mph
      13    David Brady         Durham  NC          44       66      1:27:15   11.0mph
      14    John Simon         Durham  NC          49       69      1:45:16   9.12mph

Sport Masters - 8 Miles

Sport Male Masters Age 50+

    Place    Name                    City              Age   Overall       Time      Pace
       1    Donn Otte                                      52        6        34:30   13.9mph
       2    Jeep Barrett                                   61        7        34:44   13.8mph
       3    Skip Sullivan                                  50       17        43:27   11.0mph
       4    Bob Ryan                                       54       18        47:50   10.0mph
       5    Dave Evans                                     55       58      1:17:16   6.21mph

Juniors - 8 Miles

Junior Male 13-14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Adam Vaden                                   14        9        35:13   13.6mph
       2    Hunter Frith Martinsville, NC             14       10        36:28   13.2mph
       3    Brandon Wyble  Greensboro  NC      14       16        42:51   11.2mph

Junior Male 15-16

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jordan Spoon      Kernersville  NC    16        1        30:58   15.5mph
       2    Cody Chandler                               16        2        32:29   14.8mph
       3    Baird Sills            Lewisville  NC      15        4        33:01   14.5mph
       4    Taylor Briggs                                  16       12        38:07   12.6mph
       5    Sean Hildebrandt                            16       13        39:00   12.3mph
       6    Sean Mahoney    Oak Ridge  NC      16       14        39:45   12.1mph

Junior Male 17-18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Justin Padilla                                 18        3        32:54   14.6mph
       2    Jorge Arango Greensboro NC          18        5        34:19   14.0mph
       3    Casey Pickell                                18        8        34:50   13.8mph
       4    Jacob Alley                                   17       11        37:52   12.7mph
       5    Drew Linville                                  17       15        40:20   11.9mph

Juniors - 5 Miles

Junior Male 12 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bryan Griffin     Greensboro  NC      12       19        48:11   6.23mph
       2    Fred Clauhs      Oak Ridge  NC       12       20        49:02   6.12mph
       3    Richard Harvey                                9        21        52:07   5.76mph
       4    Mason Brown                                 10       22        56:25   5.32mph
       5    Lucas Sullivan                                10       23        57:58   5.18mph
       6    Ceril Fangion                                  12       24        59:13   5.07mph