Sizzler Mountain Bike Races
Sunday, July 19, 2009
*
GFTS/GVC riders
Results by
OFF 'N RUNNING
Cat 1Cat 1 Female 30-39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Hope Ann Snyder-Walsh 184 F/36 4 2:04:04 12.6mph 26.000
2 Bonnie Kleffman 175 F/37 4 2:07:36 12.2mph 26.000
3 Jess Ingram 154 F/31 4 2:09:53 12.0mph 26.000
4 Layla Billowitz 194 F/36 4 2:12:29 11.8mph 26.000
5 Dina Pezzimenti 10 F/35 4 2:27:08 10.6mph 26.000
Cat 1 Men 19-29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Nathan Wyatt 203 M/26 4 1:39:17 15.7mph 26.000
2 Charlie Storm 190 M/20 4 1:39:43 15.6mph 26.000
3 Eric Jackson 191 M/21 4 1:40:10 15.6mph 26.000
4 Douglas Chamberlain 199 M/27 4 1:46:26 14.7mph 26.000
5 Robert Jameson 132 M/26 4 1:47:31 14.5mph 26.000
6 Geofrey Bermark 3 M/27 4 1:48:06 14.4mph 26.000
7 Colin Watkins 189 M/27 4 1:54:52 13.6mph 26.000
8 Josh Tucker 198 M/25 2 1:18:34 9.93mph 13.000
Cat 1 Men 30-39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jeremy Waldrop 176 M/33 4 1:46:44 14.6mph 26.000
2 Tommy Rodgers 195 M/35 4 1:47:18 14.5mph 26.000
3 Chris Hilton 201 M/39 4 1:48:29 14.4mph 26.000
4 Richard Tsui 2 M/33 4 1:50:24 14.1mph 26.000
5 Jay Walsh 185 M/37 4 1:57:00 13.3mph 26.000
6 Ryan Kelley 192 M/38 4 1:57:08 13.3mph 26.000
7 Owen Simpson 1 M/30 4 2:07:44 12.2mph 26.000
8 Josh Stevens 197 M/35 2 56:18 13.9mph 13.000
Cat 1 Men 40+
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Morgan Olsson 169 M/43 4 1:40:06 15.6mph 26.000
2 Richard Pyle 177 M/42 4 1:40:46 15.5mph 26.000
3 James Shelton 202 M/44 4 1:47:58 14.4mph 26.000
4 Curtis Kesler 196 M/41 4 1:55:37 13.5mph 26.000
5 David Clodfelter 200 M/43 4 1:56:39 13.4mph 26.000
Cat 2Cat 2 Female 19-29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Kristin Colonna 149 F/21 3 1:56:00 10.1mph 19.500
Cat 2 Female 30-39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Leslie Jame 9 F/30 3 1:38:21 11.9mph 19.500
2 Melanie Andes 104 F/30 3 1:47:39 10.9mph 19.500
3 Christie Fuy 122 F/37 3 2:13:36 8.76mph 19.500
4 Randy Foraker 123 F/33 3 2:13:36 8.76mph 19.500
Cat 2 Female 40+
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Kim Bishop 111 F/42 3 1:38:17 11.9mph 19.500
2 P. Amette Lamberson 151 F/42 3 1:49:49 10.7mph 19.500
3 Melanie Wright 179 F/43 3 2:16:18 8.58mph 19.500
Cat 2 Male 19 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Allen Hellenga 4 M/23 3 1:26:16 13.6mph 19.500
2 Evan Voss 115 M/19 3 1:27:24 13.4mph 19.500
3 Chris Joseph 171 M/26 3 1:28:13 13.3mph 19.500
4 Mark Ryan 143 M/24 3 1:30:23 12.9mph 19.500
5 Curtis Armstrong 6 M/22 3 1:32:40 12.6mph 19.500
6 Andrew Norman 178 M/20 3 1:37:22 12.0mph 19.500
7 Steven Hill 157 M/21 3 1:43:43 11.3mph 19.500
Cat 2 Male 30-39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 David Simpson 113 M/33 3 1:21:12 14.4mph 19.500
2 Jonathan Brown 153 M/37 3 1:22:11 14.2mph 19.500
3 Kip Porterfield 118 M/38 3 1:23:14 14.1mph 19.500
4 Justin McKean 136 M/35 3 1:23:21 14.0mph 19.500
5 Michael Tennyson 134 M/39 3 1:23:33 14.0mph 19.500
6 Dan Goehring 139 M/35 3 1:24:31 13.8mph 19.500
7 Talbott Ingram 114 M/31 3 1:25:16 13.7mph 19.500
8 Braggi Bamberger 165 M/31 3 1:27:36 13.4mph 19.500
9 Blake Pendleton 105 M/36 3 1:27:50 13.3mph 19.500
10 Brent Lester 91 M/35 3 1:27:58 13.3mph 19.500
11 Christopher Dillon 128 M/35 3 1:28:35 13.2mph 19.500
12 Thomas Esposito 121 M/34 3 1:28:59 13.1mph 19.500
13 Diana Conn 137 M/39 3 1:30:37 12.9mph 19.500
14 Carton Custer 161 M/37 3 1:30:49 12.9mph 19.500
15 Rob Easton 146 M/39 3 1:31:25 12.8mph 19.500
16 J J McDowell 116 M/38 3 1:31:29 12.8mph 19.500
17 Ryan Freeman 27 M/34 3 1:31:33 12.8mph 19.500
18 Wayne Holden 156 M/38 3 1:32:11 12.7mph 19.500
19 Henry Torosyan 131 M/38 3 1:34:48 12.3mph 19.500
20 Matt Lane 187 M/36 3 1:49:45 10.7mph 19.500
21 Travis Beane 159 M/30 2 1:04:49 12.0mph 13.000
Cat 2 Male 40-49
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Mitch Cox 140 M/42 3 1:21:22 14.4mph 19.500
2 Eric Sauer 126 M/41 3 1:21:59 14.3mph 19.500
3 Ali Arasta 162 M/47 3 1:22:15 14.2mph 19.500
4 David Phlegar 8 M/41 3 1:22:51 14.1mph 19.500
5 Eric Williams 138 M/41 3 1:23:24 14.0mph 19.500
6 Richmond Markland 125 M/41 3 1:24:55 13.8mph 19.500
7 Mark Hayes 160 M/43 3 1:25:37 13.7mph 19.500
8 Kevin Supple 182 M/49 3 1:26:17 13.6mph 19.500
9 Randy Talton 127 M/42 3 1:27:30 13.4mph 19.500
10 Eric Webster 106 M/41 3 1:27:55 13.3mph 19.500
11 Scott Brown 142 M/47 3 1:32:39 12.6mph 19.500
12 Jerry Hawkins 135 M/46 3 1:33:08 12.6mph 19.500
13 Todd Sykes 109 M/41 3 1:34:01 12.4mph 19.500
14 Matt Schweitzer 167 M/41 3 1:35:06 12.3mph 19.500
15 Roger Cooper 147 M/46 3 1:38:24 11.9mph 19.500
16 Guy Earley 150 M/42 3 1:38:50 11.8mph 19.500
17 Bryan Thomas 168 M/45 2 55:31 14.0mph 13.000
Cat 2 Male 50+
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jim Frith 130 M/51 3 1:23:36 14.0mph 19.500
2 Harry Mathis 129 M/51 3 1:25:54 13.6mph 19.500
3 William Drennon 148 M/57 3 1:26:58 13.5mph 19.500
4 Mark Cox 141 M/50 3 1:32:29 12.7mph 19.500
5 Gary Trull 155 M/53 3 1:34:38 12.4mph 19.500
6 Rich Wetherald 166 M/53 3 1:35:33 12.2mph 19.500
7 Bill Gordon 186 M/53 3 1:36:13 12.2mph 19.500
8 John Stallings 133 M/50 3 1:42:11 11.5mph 19.500
9 Greg Balazich 188 M/50 3 1:54:13 10.2mph 19.500
Cat 3Cat 3 Female 19-29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Stef Teleshi 76 F/29 1 33:46 11.5mph 6.500
2 Allison Forkner 77 F/21 1 36:18 10.7mph 6.500
3 Tiffany McDowell 40 F/26 1 44:00 8.86mph 6.500
Cat 3 Female 30-39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tina Luck 57 F/30 1 34:23 11.3mph 6.500
2 Megan Kinser 97 F/35 1 39:47 9.80mph 6.500
3 Valerie Morris 87 F/38 1 48:43 8.01mph 6.500
Cat 3 Female 40+
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Susan Schweitzer 102 F/40 1 37:00 10.5mph 6.500
2 Teri Sauer 66 F/41 1 45:30 8.57mph 6.500
Cat 3 Male 19-29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 David Cardonell 90 M/26 2 57:55 13.5mph 13.000
2 Jason Duval 88 M/29 2 59:57 13.0mph 13.000
3 Josh Hill 92 M/23 2 1:01:02 12.8mph 13.000
4 Gregory Durcik 33 M/29 2 1:01:50 12.6mph 13.000
5 Jack Dixon 11 M/29 2 1:02:22 12.5mph 13.000
6 Dan Kline 5 M/26 2 1:06:47 11.7mph 13.000
7 Derrick Bohannon 36 M/26 2 1:15:51 10.3mph 13.000
8 Nat Hickle 42 M/19 2 1:19:24 9.82mph 13.000
9 Michael Goodman 16 M/27 2 1:21:21 9.59mph 13.000
10 Chris Bristol 80 M/28 2 1:24:43 9.21mph 13.000
11 Cleve Foley 15 M/20 1 35:37 10.9mph 6.500
Cat 3 Male 30-39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Josh Miller 32 M/37 2 55:22 14.1mph 13.000
2 Shane Kelly 49 M/39 2 57:59 13.5mph 13.000
3 Hugo Blackwood 35 M/30 2 58:28 13.3mph 13.000
4 Brian Mamore 93 M/33 2 58:32 13.3mph 13.000
5 Dan Allen 26 M/35 2 58:41 13.3mph 13.000
6 Billy McGlaughon 47 M/31 2 1:01:32 12.7mph 13.000
7 Carl Peltzer 54 M/37 2 1:02:10 12.5mph 13.000
8 Andy Baker 39 M/35 2 1:02:31 12.5mph 13.000
9 Jonathan Davis 96 M/32 2 1:03:47 12.2mph 13.000
10 Guillermo Nararro 69 M/36 2 1:03:57 12.2mph 13.000
11 Cameron Sattenfield 17 M/30 2 1:04:54 12.0mph 13.000
12 Rob Davenport 94 M/38 2 1:07:20 11.6mph 13.000
13 David Gandee 71 M/38 2 1:07:47 11.5mph 13.000
14 Michael Sbihli 55 M/30 2 1:08:02 11.5mph 13.000
15 Bryan Biermann 21 M/35 2 1:08:55 11.3mph 13.000
16 Joe Stanislawscyk, Jr 78 M/36 2 1:10:51 11.0mph 13.000
17 Robert Morris 89 M/37 2 1:11:05 11.0mph 13.000
18 Anthony Grubbs 43 M/34 2 1:11:52 10.9mph 13.000
19 Robert Kirkman 20 M/33 2 1:11:58 10.8mph 13.000
20 Gary Rello 74 M/31 2 1:13:39 10.6mph 13.000
21 Damien Rodulfo 75 M/30 2 1:14:34 10.5mph 13.000
22 Doug Duvall 34 M/38 2 1:15:38 10.3mph 13.000
23 Alexie Moreno 73 M/30 2 1:15:57 10.3mph 13.000
24 Brinn Crowdus 53 M/38 2 1:16:11 10.2mph 13.000
25 Jason Sims 19 M/35 2 1:16:35 10.2mph 13.000
26 Chad Parker 67 M/33 2 1:16:51 10.1mph 13.000
27 Oliver Hiner 22 M/31 2 1:17:34 10.1mph 13.000
28 Michael Kipfinger 56 M/37 2 1:18:41 9.91mph 13.000
29 Lang Sands 99 M/39 2 1:18:41 9.91mph 13.000
30 Michael Sweeting 52 M/38 2 1:25:56 9.08mph 13.000
31 Al Murray 85 M/30 2 1:33:07 8.38mph 13.000
32 Ty Lindsay 84 M/35 2 1:35:21 8.18mph 13.000
33 Todd Nifong 18 M/31 1 1:07:54 5.74mph 6.500
Cat 3 Male 40+
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Barry Woosley 37 M/45 2 56:29 13.8mph 13.000
2 Steve Luck 58 M/42 2 56:37 13.8mph 13.000
3 Robert Niemeyer 25 M/42 2 59:35 13.1mph 13.000
4 Paul Leite 65 M/42 2 1:00:13 13.0mph 13.000
5 Dirk Fennie 86 M/40 2 1:00:28 12.9mph 13.000
6 Mike Bowers 70 M/40 2 1:00:41 12.9mph 13.000
7 Rick Spencer 62 M/56 2 1:02:01 12.6mph 13.000
8 Doug Black 38 M/44 2 1:02:17 12.5mph 13.000
9 Tod Phelps 46 M/41 2 1:02:23 12.5mph 13.000
10 Keith Alexander 44 M/42 2 1:02:45 12.4mph 13.000
11 Jon Harris 51 M/40 2 1:02:52 12.4mph 13.000
12 Alan Agee 45 M/44 2 1:06:16 11.8mph 13.000
13 Richard Jones 23 M/40 2 1:07:03 11.6mph 13.000
14 Douglas Lane 59 M/46 2 1:07:08 11.6mph 13.000
15 Bryan James 68 M/50 2 1:09:12 11.3mph 13.000
16 Noel Fulk 48 M/46 2 1:12:53 10.7mph 13.000
17 Brian Pyms 101 M/47 2 1:13:13 10.7mph 13.000
18 Joel Acain 72 M/44 2 1:13:34 10.6mph 13.000
19 Johnny Denton 24 M/40 2 1:14:09 10.5mph 13.000
20 Scott Tyson 82 M/43 2 1:17:37 10.0mph 13.000
21 Markus Muurisepp 81 M/40 2 1:21:08 9.61mph 13.000
Junior Male 10 & under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Sam Kinser 98 M/ 7 1 46:12 8.44mph 6.500
Junior Male 11-14
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Cody Markland 64 M/13 1 31:59 12.2mph 6.500
2 Stephan McHugh 41 M/14 1 32:44 11.9mph 6.500
3 Grant Daubin 79 M/13 1 34:16 11.4mph 6.500
4 Quinn Harris 50 M/11 1 37:54 10.3mph 6.500
5 Sam Pitman 83 M/14 1 41:35 9.38mph 6.500
6 Jack Miller 31 M/12 1 45:32 8.57mph 6.500
Junior Male 15+
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Cameron Muir 120 M/16 1 31:41 12.3mph 6.500
2 Preston Daniels 119 M/16 1 36:28 10.7mph 6.500
3 MacKenzie Roberts 63 M/16 1 39:14 9.9mph 6.500
4 Nick Wilbourne 95 M/17 1 41:30 9.40mph 6.500
5 Preston Murrell 117 M/16 1 50:05 7.79mph 6.500
Clydesdale 200 lb+
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Mike Blankenship 108 M/31 3 1:30:52 12.9mph 19.500
2 Mike Albert 12 M/31 3 1:31:14 12.8mph 19.500
3 Al Burgess 152 M/51 3 1:34:25 12.4mph 19.500
4 Kevin Brockman 30 M/39 3 1:36:59 12.1mph 19.500
5 Dennis Grooms 124 M/41 3 1:38:06 11.9mph 19.500
6 David Harlowe 28 M/41 3 1:38:20 11.9mph 19.500
7 Edward Wilbourne 13 M/44 3 1:42:56 11.4mph 19.500
8 Matt Holliday 112 M/21 3 1:43:57 11.3mph 19.500
9 Bob Rizzitelle 181 M/52 3 1:58:37 9.86mph 19.500
Single Speed Female
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Christine Putnam 110 F/41 3 1:36:10 12.2mph 19.500
Single Speed Male
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Gordon Wadjush 145 M/22 3 1:22:08 14.2mph 19.500
2 Jason Millington 183 M/35 3 1:22:19 14.2mph 19.500
3 Watts Dixon 172 M/33 3 1:22:30 14.2mph 19.500
4 Mark Rogerson 158 M/35 3 1:22:35 14.2mph 19.500
5 Kevin Cooper 174 M/36 3 1:24:26 13.9mph 19.500
6 Matt Carter 107 M/38 3 1:25:59 13.6mph 19.500
7 Guy Spiher 173 M/44 3 1:31:19 12.8mph 19.500
8 Craig Funderburk 164 M/37 3 1:31:27 12.8mph 19.500
9 Pat Lundergan 29 M/34 3 1:33:27 12.5mph 19.500
10 Charkie Huegel 163 M/20 3 1:34:28 12.4mph 19.500
11 Garrett Davis 144 M/26 4 1:53:26 13.8mph 26.000
Thanks everyone! See you next year!!! |